(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
11039482 OMNITRONIC PAS-215 MK3 2-Way Top
Passive speaker with 15" woofer, 1" driver and 400 W RMS
11039490 OMNITRONIC PAS-181 MK3 Subwoofer
Passive 18" bassreflex subwoofer with 900 W RMS, 8 ohms
60004559 OMNITRONIC Distance Tube Subwoofer/Satellite with Crank
Variable distance tube (M20 thread), height adjustable via crank 80-110 cm
10451697 PSSO QCA-10000 4-Channel SMPS Amplifier
PA amplifier with SMPS, 4 x 2150 W / 2 ohms, 4 x 2100 W / 4 ohms
30109784 ROADINGER Amplifier Rack PR-2, 4U, 47cm deep
Flightcase for 483 mm units (19")
10356321 OMNITRONIC DXO-24E Digital Controller
Digital stereo active crossover with 2 inputs and 4 outputs, incl. software
30100150 OMNITRONIC Front Panel Z-19U-shaped, steel,black 1U
U-front panel in different sizes
3000400D ROADINGER Swivel Castor RD-100 100mm blue
Swivel castor
3000400C ROADINGER Swivel Castor RD-100B 100mm blue with brake
Lockable swivel castor
30227840 PSSO XLR cable 3pin 1m bk Neutrik
Dependable microphone cable
3022790K PSSO Speaker cable Speakon 2x2.5 1.5m bk
High-quality speaker cable
30227912 PSSO Speaker cable Speakon 2x2.5 10m bk
High-quality speaker cable
11039534 OMNITRONIC PAS-215 MK3 Cover
15" protective cover
11039537 OMNITRONIC PAS-181 MK3 Cover
18" protective cover
| Weight: | 282.55 kg |
| 11039482 OMNITRONIC PAS-215 MK3 2-Way Top | |
| Rated power: | 400 W RMS |
| Program power: | 800 W |
| Frequency range: | 50 - 20000 Hz |
| Sensitivity: | 98 dB (1W/1m) |
| Max. SPL: | 127 dB |
| Dispersion angle: | 90° x 60° |
| Crossover frequency: | 3000 Hz |
| Impedance: | 8 Ohm |
| Attachment system: | Ø 35mm variable tilt |
| Flying points: | 4 x M10 thread; 6 x M8 thread |
| Connections: | Input: 2 x speakers via speaker built-in socket (f) |
| Speakers: | 1 x compression tweeter highs (1") approx 2,5 cm with ferrit magnet Basket material: aluminum Voice coil compression tweeter highs (1.5") approx 4 cm Horn vent (1") approx 2,5 cm 1 x woofer (15") approx 38 cm with ferrit magnet Voice coil lows (3") approx. 8 cm |
| Type of speaker: | Compact cabinet speaker |
| Material: | Birch multiplex |
| Color: | Black, painted |
| Dimension: | Width: 45 cm Depth: 69.5 cm Height: 43.5 cm |
| Weight: | 24.20 kg |
| 11039490 OMNITRONIC PAS-181 MK3 Subwoofer | |
| Rated power: | 900 W RMS |
| Program power: | 1800 W |
| Frequency range: | 38 - 200 Hz |
| Sensitivity: | 98 dB (1W/1m) |
| Max. SPL: | 130 dB |
| Impedance: | 8 Ohm |
| Connections: | Input: 2 x speakers via speaker built-in socket (f) |
| Speakers: | 1 x woofer (18") approx 45 cm with ferrit magnet Basket material: aluminum Voice coil lows (4") approx. 10 cm |
| Type of speaker: | Subwoofer |
| Type: | Vented |
| Material: | Birch multiplex |
| Color: | Black, painted |
| Dimension: | Width: 54 cm Depth: 68 cm Height: 63 cm |
| Weight: | 42.70 kg |
| 11039547 OMNITRONIC Swing Bracket for PAS-215 MK3 | |
| Weight: | 4.41 kg |
| 60004559 OMNITRONIC Distance Tube Subwoofer/Satellite with Crank | |
| Maximum carrying capacity: | 35 kg |
| Height: | Maximum: 1.1 m Minimum: 0.8 m |
| Attachment system: | Ø 35mm |
| Type (general stands): | Distance tube |
| Color: | Black |
| Weight: | 2.80 kg |
| 10451697 PSSO QCA-10000 4-Channel SMPS Amplifier | |
| Power supply: | 230 V AC, 50 Hz |
| Power consumption: | 1150 W 1/8 power |
| Output power: | 4 x 2500 W RMS (2 ohms) 4 x 2100 W RMS (4 ohms) 4 x 1300 W RMS (8 ohms) 2 x 5000 W RMS bridged (4 ohms) 2 x 4200 W RMS bridged (8 ohms) |
| Frequency range: | 20 - 20000 Hz |
| S/N ratio: | >80 dB |
| THD: | <0.05 % at 1 kHz |
| Power connection: | Fixed Power supply cord with safety plug |
| Cooling: | 2 x temperature-controlled fan , Air flow from front to rear |
| Impedance: | Input 10 kOhm , unbal. Input 20 kOhm , bal. |
| Gain: | 40.3 dB/ 0.775 V 38 dB/ 1.0 V 35.1 dB/ 1.4 V |
| Circuitry: | Class I |
| Slew rate: | >10 V/µs |
| Damping factor: | >800 |
| Crosstalk: | >65 dB |
| Control elements: | Power switch, level control per channel, mode switch (stereo/parallel/bridged), Input sensitivity switch |
| Controls: | Overheat; overload; short-circuit; softstart; DC voltage; VHF |
| Status LED: | Power, level meter, clip, protect |
| Connections: | Input: 4 x line via 5-pin XLR Output: 4 x line via 5-pin XLR Output: 4 x speakers via speaker built-in socket (f) |
| Input sensitivity: | 0.775 V; 1.0 V; 1.4 V , switchable; 26 dB; 32 dB; 38 dB , switchable |
| Housing design: | (19") 48.3 cm rack installation 2 U |
| Dimension: | Width: 48.3 cm Depth: 44.5 cm Height: 8.9 cm |
| Weight: | 13.90 kg |
| 30109784 ROADINGER Amplifier Rack PR-2, 4U, 47cm deep | |
| Maximum load: | 25 kg |
| Material: | Glued plywood, 7 mm |
| Color: | Black, laminated |
| Outer dimensions/corners approx.: | 64 mm |
| Mounting width: | 483 mm (ca. 19") |
| Mounting height: | Approx. 180 mm (4 U) |
| Mounting depth: | 420 mm |
| Housing design: | 4 U |
| Dimension: | Width: 54.5 cm Depth: 64 cm Height: 22 cm |
| Weight: | 9.40 kg |
| 10356321 OMNITRONIC DXO-24E Digital Controller | |
| Power supply: | 100-240 V AC, 50/60 Hz 6 V DC 800 mA |
| Frequency range: | 10 - 30000 Hz |
| THD: | <0.005 % at 1 kHz |
| DSP: | Digital signal processor |
| Power connection: | Mains input Coaxial power connector (M) Power supply cord with AC adapter (provided) |
| Crossover frequency: | 20-20000 Hz |
| Impedance: | Input 10 kOhm Output 50 Ohm |
| Gain: | Output: -50 dB to +12 dB |
| Filter: | Linkwitz-Riley; Butterworth; Bessel; 6db/oct; 12db/oct; 18db/oct; 24db/oct |
| Delay: | 0 - 5 ms |
| Dynamic range: | Input: 114 dB Output: 110 dB |
| Sample rate: | 67 kHz |
| Connections: | Input: 2 x line via 3-pin XLR Output: 4 x line via 3-pin XLR |
| Max. level: | Input: +22 dBu Output: +9 dBu |
| USB port: | Typ B |
| PC connect: | DXO Software via USB, firmware can be updated |
| Housing design: | (19") 48.3 cm rack installation 1 U |
| Dimension: | Width: 48.3 cm Depth: 12.8 cm Height: 4.45 cm |
| Weight: | 1.60 kg |
| 30100150 OMNITRONIC Front Panel Z-19U-shaped, steel,black 1U | |
| Diameter mounting holes: | 7 mm |
| Material thickness: | 1 mm |
| Mounting height: | Approx. 4.45 mm (1 U) |
| Housing design: | 1 U |
| Dimension: | Width: 48.3 cm Height: 4.45 cm |
| Weight: | 0.30 kg |
| 3000400D ROADINGER Swivel Castor RD-100 100mm blue | |
| Color: | Blue |
| Dimension: | Diameter: Ø 100 mm |
| 3000400C ROADINGER Swivel Castor RD-100B 100mm blue with brake | |
| Color: | Blue |
| Dimension: | Diameter: Ø 100 mm |
| 30227840 PSSO XLR cable 3pin 1m bk Neutrik | |
| Cable construction: | 2 x 0.22 mm² Audio cable |
| Cable length: | 1 m |
| Plug A: | 1 x 3-pin XLR (M) |
| Plug B: | 1 x 3-pin XLR (F) |
| Use of brands: | NEUTRIK |
| Color: | Black |
| Weight: | 0.11 kg |
| 3022790K PSSO Speaker cable Speakon 2x2.5 1.5m bk | |
| Cable construction: | 2 x 2.5 mm² Loudspeaker cable |
| Cable length: | 1.5 m |
| Plug A: | 1 x 2-pin speakON (M) |
| Plug B: | 1 x 2-pin speakON (M) |
| Use of brands: | NEUTRIK |
| Color: | Black |
| Weight: | 0.19 kg |
| 30227912 PSSO Speaker cable Speakon 2x2.5 10m bk | |
| Cable construction: | 2 x 2.5 mm² Loudspeaker cable |
| Cable length: | 10 m |
| Plug A: | 1 x 2-pin speakON (M) |
| Plug B: | 1 x 2-pin speakON (M) |
| Use of brands: | NEUTRIK |
| Color: | Black |
| Weight: | 1 kg |
| 11039534 OMNITRONIC PAS-215 MK3 Cover | |
| Weight: | 0.64 kg |
| 11039537 OMNITRONIC PAS-181 MK3 Cover | |
| Weight: | 1.08 kg |