(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
PA power amplifier, 650 watts
| Power supply: | 230 V AC, 50 Hz |
| Output power: | Max. 650 W 650 W RMS |
| Frequency range: | 80 - 16000 Hz |
| S/N ratio: | >90 dB line |
| THD: | <0.5 % at 1 kHz |
| Power connection: | Fixed Power supply cord with safety plug |
| Impedance: | 100 V ELA; 4-16 Ohm |
| Circuitry: | Class AB |
| Controls: | Softstart; overheat; overload; short-circuit; DC voltage |
| Status LED: | Signal, power, fault, clip |
| Connections: | Input: 1 x line via 6.3 mm jack socket (mono) mounting version Input: 1 x line via 3-pin XLR 0.3 V Output: 1 x line via 6.3 mm jack socket (mono) mounting version Output: 1 x line via 3-pin XLR |
| Housing design: | (19") 48.3 cm rack installation 2 U |
| Dimension: | Width: 48.3 cm Depth: 38.5 cm Height: 8.9 cm |
| Weight: | 15.95 kg |
* Campi richiesti