(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
10451685 PSSO DDA-2500 Amplifier
Stereo PA amplifier with SMPS, 2 x 1250 W / 4 ohms
10451695 PSSO QDA-4400 4-Channel Amplifier
PA amplifier with SMPS, 4 x 1100 W / 4 ohms, 4 x 650 W / 8 ohms
10451696 PSSO QCA-6400 4-Channel SMPS Amplifier
PA amplifier with SMPS, 4 x 1600 W / 2 ohms, 4 x 1400 W / 4 ohms
10356362 PSSO DXO-26 PRO Digital Controller
Digital speaker management system with real-time network communication, 2 inputs and 6 outputs
30100150 OMNITRONIC Front Panel Z-19U-shaped, steel,black 1U
U-front panel in different sizes
30109192 ROADINGER Rack Profi KM 8U 55cm with wheels
PRO flightcase for 483 mm units (19")
| Weight: | 54.90 kg |
| 10451685 PSSO DDA-2500 Amplifier | |
| Power supply: | 100-240 V AC, 50/60 Hz |
| Power consumption: | 200 W 1/8 power |
| Output power: | 2 x 700 W RMS (8 ohms) 2 x 1250 W RMS (4 ohms) |
| Frequency range: | 20 - 20000 Hz |
| S/N ratio: | >100 dB |
| THD: | <0.15 % at 1 kHz |
| Power connection: | Mains input P-Con (blue), mounting version Power supply cord with safety plug (provided) |
| Cooling: | 2 x temperature-controlled fan , Air flow from front to rear |
| Impedance: | Input 10 kOhm , unbal. Input 20 kOhm , bal. |
| Gain: | 39.7 dB |
| Circuitry: | Class D |
| Slew rate: | >10 V/µs |
| Damping factor: | >500 |
| Control elements: | Power switch, level control per channel, mode switch (stereo/parallel/bridged), limiter selector, Input sensitivity switch |
| Controls: | Softstart; overheat; overload; short-circuit; limiter; VHF; DC voltage; progressive volume |
| Status LED: | Power, level meter, clip, protect |
| Connections: | Input: 2 x line via 3-pin XLR Output: 2 x line via 3-pin XLR Output: 2 x speakers via speaker built-in socket (f) |
| Input sensitivity: | 0.775 V; 1.0 V; 1.81 V , switchable; 32 dB; 37 dB; 39.3 dB , switchable |
| Housing design: | (19") 48.3 cm rack installation 2 U |
| Dimension: | Width: 48.3 cm Depth: 30.7 cm Height: 8.9 cm |
| Weight: | 6.25 kg |
| 10451695 PSSO QDA-4400 4-Channel Amplifier | |
| Power supply: | 100-240 V AC, 50/60 Hz |
| Power consumption: | 830 W 1/8 power |
| Output power: | 4 x 650 W RMS (8 ohms) 4 x 1100 W RMS (4 ohms) 2 x 2000 W RMS bridged (8 ohms) |
| Frequency range: | 20 - 20000 Hz |
| S/N ratio: | >100 dB |
| THD: | <0.1 % at 1 kHz |
| Power connection: | Mains input P-Con (blue), mounting version Power supply cord with safety plug (provided) |
| Cooling: | 2 x temperature-controlled fan , Air flow from front to rear |
| Impedance: | Input 20 kOhm , bal. Input 10 kOhm , unbal. |
| Gain: | 39.9 dB |
| Circuitry: | Class D |
| Slew rate: | >10 V/µs |
| Damping factor: | >500 |
| Crosstalk: | >65 dB |
| Control elements: | Power switch, mode switch (stereo/parallel/bridged), level control per channel, Input sensitivity switch |
| Controls: | Softstart; overheat; overload; short-circuit; progressive volume; VHF; limiter |
| Status LED: | Power, level meter, clip, protect |
| Connections: | Input: 4 x line via 5-pin XLR Output: 4 x line via 5-pin XLR Output: 4 x speakers via speaker built-in socket (f) |
| Input sensitivity: | 0.775 V; 1.0 V; 1.81 V , switchable; 32 dB; 37 dB; 39.3 dB , switchable |
| Housing design: | (19") 48.3 cm rack installation 2 U |
| Dimension: | Width: 48.3 cm Depth: 46.1 cm Height: 8.9 cm |
| Weight: | 9.50 kg |
| 10451696 PSSO QCA-6400 4-Channel SMPS Amplifier | |
| Power supply: | 230 V AC, 50 Hz |
| Power consumption: | 820 W 1/8 power |
| Output power: | 4 x 1600 W RMS (2 ohms) 4 x 1400 W RMS (4 ohms) 4 x 800 W RMS (8 ohms) 2 x 3200 W RMS bridged (4 ohms) 2 x 2800 W RMS bridged (8 ohms) |
| Frequency range: | 20 - 20000 Hz |
| S/N ratio: | >80 dB |
| THD: | <0.05 % at 1 kHz |
| Power connection: | Fixed Power supply cord with safety plug |
| Cooling: | 2 x temperature-controlled fan , Air flow from front to rear |
| Impedance: | Input 20 kOhm , bal. Input 10 kOhm , unbal. |
| Gain: | 40.3 dB/ 0.775 V 38 dB/ 1.0 V 35.1 dB/ 1.4 V |
| Circuitry: | Class I |
| Slew rate: | >10 V/µs |
| Damping factor: | >800 |
| Crosstalk: | >65 dB |
| Control elements: | Power switch, level control per channel, mode switch (stereo/parallel/bridged), Input sensitivity switch |
| Controls: | Overheat; overload; short-circuit; DC voltage; softstart; VHF |
| Status LED: | Power, level meter, clip, protect |
| Connections: | Input: 4 x line via 3-pin XLR Link: 4 x line via 3-pin XLR Output: 4 x speakers via speaker built-in socket (f) |
| Input sensitivity: | 0.775 V; 1.0 V; 1.4 V , switchable; 26 dB; 32 dB; 38 dB , switchable |
| Housing design: | (19") 48.3 cm rack installation 2 U |
| Dimension: | Width: 48.3 cm Depth: 44.5 cm Height: 8.9 cm |
| Weight: | 13.45 kg |
| 10356362 PSSO DXO-26 PRO Digital Controller | |
| Power supply: | 100-240 V AC, 50/60 Hz |
| Power consumption: | 10.00 W |
| Frequency range: | 10 - 40000 Hz |
| THD: | <0.005 % at 1 kHz |
| Network connection: | Protocol: ethernet TCP/IP via 1x RJ45 (F) mounting version |
| DSP: | Digital signal processor |
| Power connection: | Mains input IEC connector (M) mounting version Power supply cord with safety plug (provided) |
| Crossover frequency: | 20-20000 Hz |
| Impedance: | Input 10 kOhm Input XLR (AES/EBU): 110 Ohm Output 50 Ohm |
| Gain: | Input: -50 dB to +12 dB Output: -50 dB to +12 dB |
| Filter: | Linkwitz-Riley; Butterworth; Bessel; 6db/oct; 12db/oct; 18db/oct; 24db/oct |
| Delay: | 0 - 2000 ms |
| Dynamic range: | Input: 118 dB Output: 114 dB |
| Sample rate: | 65 kHz |
| Connections: | Input: 2 x line via 3-pin XLR Output: 6 x line via 3-pin XLR |
| Max. level: | Input: +22 dBu Output: +12 dBu |
| USB port: | Typ B |
| PC connect: | DXO Software via USB; DXO Software via RJ45 (F) mounting version, firmware can be updated |
| Housing design: | (19") 48.3 cm rack installation 1 U |
| Dimension: | Width: 48.3 cm Depth: 22.3 cm Height: 4.45 cm |
| Weight: | 2.30 kg |
| 30100150 OMNITRONIC Front Panel Z-19U-shaped, steel,black 1U | |
| Diameter mounting holes: | 7 mm |
| Material thickness: | 1 mm |
| Mounting height: | Approx. 4.45 mm (1 U) |
| Housing design: | 1 U |
| Dimension: | Width: 48.3 cm Height: 4.45 cm |
| Weight: | 0.30 kg |
| 30109192 ROADINGER Rack Profi KM 8U 55cm with wheels | |
| Maximum load: | 100 kg |
| Material: | Birch multiplex, 9 mm |
| Color: | Black, laminated |
| Outer dimensions/corners approx.: | 65 mm |
| Mounting width: | 483 mm (ca. 19") |
| Mounting height: | Approx. 360 mm (8 U) |
| Mounting depth: | 550 mm |
| Housing design: | 8 U |
| Dimension: | Width: 53 cm Depth: 71 cm Height: 52 cm |
| Weight: | 23.10 kg |