(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
11039032 OMNITRONIC AZX-215 2-Way Top 300W
Passive speaker with 15" woofer, 1.75" driver and 300 W RMS
11039044 OMNITRONIC AZX-118 PA Subwoofer 450W
18" bassreflex subwoofer with 450 W RMS, 8 ohms
| Weight: | 109.40 kg |
| 11039032 OMNITRONIC AZX-215 2-Way Top 300W | |
| Rated power: | 300 W RMS |
| Program power: | 600 W |
| Frequency range: | 50 - 20000 Hz |
| Sensitivity: | 94 dB (1W/1m) |
| Impedance: | 8 Ohm |
| Attachment system: | Bead Ø 35mm variable tilt |
| Connections: | Input: 2 x speakers via speaker built-in socket (f) |
| Speakers: | 1 x woofer (15") approx 38 cm Voice coil lows (3") approx. 8 cm 1 x compression tweeter highs (1.75") approx 4.5 cm |
| Type of speaker: | Compact cabinet speaker |
| Material: | MDF (Medium-density fibreboard) |
| Dimension: | Width: 48.5 cm Depth: 48 cm Height: 75 cm |
| Weight: | 23.40 kg |
| 11039044 OMNITRONIC AZX-118 PA Subwoofer 450W | |
| Rated power: | 450 W RMS |
| Program power: | 900 W |
| Frequency range: | 40 - 250 Hz |
| Sensitivity: | 95 dB (1W/1m) |
| Impedance: | 8 Ohm |
| Attachment system: | M20 thread |
| Connections: | Input: 2 x speakers via speaker built-in socket (f) |
| Speakers: | 1 x woofer (18") approx 45 cm |
| Type of speaker: | Subwoofer |
| Type: | Vented |
| Material: | MDF (Medium-density fibreboard) |
| Dimension: | Width: 66.5 cm Depth: 66.5 cm Height: 59 cm |
| Weight: | 31.30 kg |
* Campi richiesti