(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
13072227 OMNITRONIC WMT-2M UHF Transmitter, mono
Wireless mono audio transmission system, 823-832 MHz + 863-865 MHz
transmitter
13072228 OMNITRONIC WMR-2M UHF Receiver, mono
Wireless mono audio transmission system, 823-832 MHz + 863-865 MHz
| Weight: | 0.42 kg |
| 13072227 OMNITRONIC WMT-2M UHF Transmitter, mono | |
| Type: | Bodypack with microphone |
| Weight: | 0.15 kg |
| transmitter | |
| Type: | Pocket transmitter |
| Power supply: | Or 5 V DC 3 V DC |
| Battery: | 2 x Mignon (AA) (not included) |
| S/N ratio: | >90 dB |
| Power connection: | Mains input Micro USB (F) mounting version included Battery/battery pack |
| Connections: | Input: 1 x Microphone via Mini XLR (M) 3-pin mounting version Input: 1 x line via 3.5 mm jack (stereo) mounting version |
| Frequency band: | UHF 863 - 865 MHz; UHF 823 - 832 MHz |
| Frequency selection: | Switchable frequencys |
| Pilot frequency: | 32.768 khz |
| Modulation: | FM |
| RF power output: | 10 mW |
| Frequency stability: | ± 0.01 % |
| Range: | 50 m |
| Switch: | On/off switch |
| Material: | Plastic |
| Color: | Black |
| Dimension: | Width: 6.7 cm Depth: 3.0 cm Height: 11.2 cm |
| Weight: | 0.08 kg |
| Microphone | |
| Type: | Lavalier microphone |
| Capsule type: | Condenser |
| Power connection: | Mini XLR (F) 3-pin |
| 13072228 OMNITRONIC WMR-2M UHF Receiver, mono | |
| Type: | Audio transmission |
| Power supply: | 3 V DC Or 5 V DC |
| Battery: | 2 x Mignon (AA) (not included) |
| S/N ratio: | >80 dB |
| Power connection: | Battery/battery pack Mains input Micro USB (F) mounting version included |
| Control elements: | Power switch, frequency selector switch, level control |
| Status LED: | Signal, power |
| Connections: | Output: 1 x line via 3.5 mm jack (mono) mounting version Output: 1 x headphones via 3.5 mm jack (stereo) mounting version |
| Frequency band: | UHF 823 - 832 MHz; UHF 863 - 865 MHz |
| Frequency selection: | 16 Switchable frequencys |
| Pilot frequency: | 32.768 khz |
| Modulation: | FM |
| Frequency stability: | ± 0.01 % |
| Range: | 50 m |
| Switch: | On/off switch |
| Material: | Plastic |
| Color: | Black |
| Dimension: | Width: 6.7 cm Depth: 3.0 cm Height: 11.2 cm |
| Weight: | 0.13 kg |
| Receiver | |
| Weight: | 0.08 kg |