(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
11039028 OMNITRONIC AZX-212 2-Way Top 200W
Passive speaker with 12" woofer, 1.35" driver and 200 W RMS
11039040 OMNITRONIC AZX-115 PA Subwoofer 400W
15" bassreflex subwoofer with 400 W RMS, 8 ohms
| Weight: | 84.20 kg |
| 11039028 OMNITRONIC AZX-212 2-Way Top 200W | |
| Rated power: | 200 W RMS |
| Program power: | 400 W |
| Frequency range: | 55 - 18000 Hz |
| Sensitivity: | 94 dB (1W/1m) |
| Impedance: | 8 Ohm |
| Attachment system: | Bead Ø 35mm variable tilt |
| Connections: | Input: 2 x speakers via speaker built-in socket (f) |
| Speakers: | 1 x woofer (12") approx 30 cm with ferrit magnet Voice coil lows (2") approx. 5 cm Voice coil compression tweeter highs (1.35") appox 3,5cm |
| Type of speaker: | Compact cabinet speaker |
| Material: | MDF (Medium-density fibreboard) |
| Dimension: | Width: 43 cm Depth: 40.5 cm Height: 67 cm |
| Weight: | 18.00 kg |
| 11039040 OMNITRONIC AZX-115 PA Subwoofer 400W | |
| Rated power: | 400 W RMS |
| Program power: | 800 W |
| Frequency range: | 40 - 250 Hz |
| Sensitivity: | 94 dB (1W/1m) |
| Impedance: | 8 Ohm |
| Attachment system: | M20 thread |
| Connections: | Input: 2 x speakers via speaker built-in socket (f) |
| Speakers: | 1 x woofer (15") approx 38 cm |
| Type of speaker: | Subwoofer |
| Type: | Vented |
| Material: | MDF (Medium-density fibreboard) |
| Dimension: | Width: 58 cm Depth: 60 cm Height: 52 cm |
| Weight: | 24.10 kg |
* Campi richiesti