(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
11038833 OMNITRONIC MAXX-1508 2-Way Top 2x
2 x 8" passive full-range speaker, 150 W RMS
11038834 OMNITRONIC MAXX-1508DSP 2.1 Active Subwoofer
High-power 15" active subwoofer with DSP and Bluetooth, 700 watts
60004023 OMNITRONIC Speaker Stand MOVE MK2 set
2 high-quality stands, extendible up to 185 cm, max. load 30 kg + bag
30004005 ROADINGER Swivel Castor 100mm BLUE WHEEL light blue
100 mm swivel castor
30004007 ROADINGER Swivel Castor 100mm BLUE WHEEL with brake
100 mm swivel castor
| Weight: | 55.53 kg |
| 11038833 OMNITRONIC MAXX-1508 2-Way Top 2x | |
| Rated power: | 2 x 150 W RMS |
| Program power: | 300 W |
| Frequency range: | 120 - 18000 Hz |
| Sensitivity: | 92 dB |
| Max. SPL: | 116 dB |
| Dispersion angle: | 90° x 60° |
| Impedance: | 4 Ohm |
| Connections: | Input: 1 x speakers via speaker built-in socket (f) |
| Speakers: | 1 x woofer (8") approx 20 cm 1 x compression tweeter highs (1") approx 2,5 cm |
| Type of speaker: | Compact cabinet speaker |
| Dimension: | Width: 25.5 cm Depth: 24.1 cm Height: 42.1 cm |
| Weight: | 17.25 kg |
| 11038834 OMNITRONIC MAXX-1508DSP 2.1 Active Subwoofer | |
| Power supply: | 230 V AC, 50 Hz |
| Power consumption: | 800 W |
| Rated power: | 400 W RMS LF; 2 x 150 W RMS HF |
| Frequency range: | Bass 35 - 120 Hz Top 120 - 18000 Hz |
| Sensitivity: | 95 dB |
| Max. SPL: | 120 dB |
| DSP: | Digital signal processor |
| Control: | Bluetooth |
| Circuitry: | Class D |
| Connections: | Input: 1 x stereo via stereo RCA Input: 1 x stereo via 3-pin XLR/6.35mm jack (F) combination socket (mounting version) Output: 1 x line via 3-pin XLR Output: speakers via speaker built-in socket (f) |
| Input channels: | 1 x stereo via XLR or RCA or bluetooth, channel control via Rotary knob |
| Speakers: | 1 x woofer (15") approx 38 cm with ferrit magnet |
| Type of speaker: | Subwoofer |
| Type: | Vented |
| Material: | Birch multiplex; MDF (Medium-density fibreboard) |
| Dimension: | Width: 45.4 cm Depth: 57 cm Height: 53.4 cm |
| Weight: | 29.30 kg |
| 60004023 OMNITRONIC Speaker Stand MOVE MK2 set | |
| Maximum carrying capacity: | 30 kg |
| Tube diameter sector: | 35 |
| Height: | Maximum: 1.85 m Minimum: 1.00 m |
| Attachment system: | Ø 35mm |
| Type (general stands): | Speaker stand/manual |
| Material: | Steel |
| Color: | Black |
| Weight: | 5.80 kg |
| 30004005 ROADINGER Swivel Castor 100mm BLUE WHEEL light blue | |
| Color: | Light blue |
| Dimension: | Diameter: Ø 100 mm |
| Weight: | 0.66 kg |
| 30004007 ROADINGER Swivel Castor 100mm BLUE WHEEL with brake | |
| Color: | Light blue |
| Dimension: | Diameter: Ø 100 mm |
| Weight: | 0.93 kg |