(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
6 channel PA amp with SMPS, 2 x 2400 W, 4 x 800 W
| Power supply: | 100-240 V AC, 50/60 Hz |
| Power consumption: | 920 W 1/8 power |
| Output power: | 4 x 400 W RMS (8 ohms) 4 x 800 W RMS (4 ohms) 2 x 1500 W RMS (8 ohms) 2 x 2400 W RMS (4 ohms) 2 x 1600 W RMS bridged (8 ohms) |
| Frequency range: | 20 - 40000 Hz |
| S/N ratio: | >120 dB |
| THD: | <0.05 % at 1 kHz |
| Network connection: | Protocol: ethernet TCP/IP via 1x RJ-45 Ethercon (F) mounting version |
| Power connection: | Mains input PowerCON (blue), mounting version Power supply cord with safety plug (provided) |
| Cooling: | Temperature-controlled fan |
| Gain: | 32 dB |
| Circuitry: | Class D |
| Damping factor: | >1000 |
| Control elements: | Power switch, encoder, exit, menü |
| Controls: | Power on/off transients; DC voltage; power on/off transient |
| Status LED: | Signal, limit, protect, peak |
| Connections: | Output: 2 x speakers via 8-pin speakON mounting version (F) Input: 4 x line via 3-pin XLR Link: 4 x line via 3-pin XLR |
| Housing design: | (19") 48.3 cm rack installation 2 U |
| Dimension: | Width: 48.3 cm Depth: 48.2 cm Height: 8.9 cm |
| Weight: | 12.15 kg |
* Campi richiesti