(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
10040270 OMNITRONIC MRS-502USB Recording Mixer
Miniature audio mixer with USB interface
Mixer
14000330 OMNITRONIC SHP-900 Monitoring Headphones
High-class monitor stereo headphones
13000450 OMNITRONIC Partymic-1 Dynamic Microphone
Simple dynamic microphone including XLR/jack cable
6000601Q OMNITRONIC KS-4 Table Microphone Stand
Compact table stand, can be retracted, extendable from 105-155 mm
6000624N OMNITRONIC Microphone-Pop Filter, black
Microphone pop filter for studio applications
| Weight: | 1.79 kg |
| 10040270 OMNITRONIC MRS-502USB Recording Mixer | |
| Power consumption: | 2.50 W |
| Frequency range: | 20 - 20000 Hz |
| S/N ratio: | >81 dB |
| THD: | <0.05 % at 1 kHz |
| Phantom power: | 20 V DC |
| Control elements: | Power switch, source selector |
| Status LED: | Clip, power |
| Connections: | Input: 1 x Microphone via 3-pin XLR/6.35mm jack (F) combination socket (mounting version) Input: 1 x line via stereo RCA 0.15 V Input: 1 x line via stereo RCA 0.42 V Output: 1 x line via stereo RCA 2 V Output: 1 x line via 3.5 mm jack (stereo) mounting version 6 V Output: 1 x headphones via 3.5 mm jack (stereo) mounting version 2 V |
| Chanals: | Microphon chanal: 1 x mono via XLR or jack, channel control via Rotary knob, 2-band tone control EQ 80Hz/12kHz, gain control, panoramacontol, Input chanel: 1 x stereo with Line-USB switch via RCA or USB, channel control via Rotary knob, 2-band tone control EQ 80Hz/12kHz, balancecontrol, Master output: 1 x stereo via Plug 6,3mm/3,5mm (Jack), channel control via Rotary knob Headphones output: 1 x stereo via Plug 6,3mm/3,5mm (Jack), channel control via Rotary knob |
| USB port: | USB 2.0, Typ B |
| Dimension: | Width: 10.3 cm Depth: 14.8 cm Height: 4.7 cm |
| Weight: | 0.53 kg |
| Mixer | |
| Power supply: | 5 V DC 0.5 A |
| Power connection: | Mains input USB, type B Power supply cord with AC adapter (provided) |
| Housing color: | Black |
| Material: | Metal |
| Housing design: | Desktop console housing |
| External mains adapter | |
| Power supply: | 100-240 V AC, 50/60 Hz |
| 14000330 OMNITRONIC SHP-900 Monitoring Headphones | |
| Frequency range: | 10 - 26000 Hz |
| Sensitivity: | 98 dB |
| Max. SPL: | 98 dB |
| Rated power: | 1800 mW |
| Cable length: | Approx. 3 m |
| Connector type: | 6.3 mm jack (stereo); 3.5 mm jack (stereo) |
| Connections: | Headphones via 6.3 mm jack (stereo) Headphones via 3.5 mm jack (stereo) |
| Speakers: | (1.75") approx 4.5 cm with neodymium magnet |
| Transducer type: | Dynamic |
| Type (Headphones): | Closed, earenclosing |
| Weight: | 0.34 kg |
| 13000450 OMNITRONIC Partymic-1 Dynamic Microphone | |
| Type: | Vocal microphone; Microphone for instruments |
| Capsule type: | Dynamic |
| Polar pattern: | Cardioid |
| Frequency range: | 50 - 13000 Hz |
| Impedance: | 600 Ohm |
| Connections: | Via 3-pin XLR |
| Input sensitivity: | -55 dB |
| Transducer type: | Dynamic |
| Switch: | On/off switch; Mute control |
| Dimension: | Length: 18 cm Diameter: Ø 5 cm |
| Weight: | 0.32 kg |
| 6000601Q OMNITRONIC KS-4 Table Microphone Stand | |
| Height: | Maximum: 0.155 m Minimum: 0.105 m |
| Type (general stands): | Microphone stand (desk) |
| Material: | Aluminum casting; Steel |
| Color: | Black |
| Additional dimensions: | Base area: Ø 22 cm |
| Weight: | 0.20 kg |
| 6000624N OMNITRONIC Microphone-Pop Filter, black | |
| Type (general stands): | Accessory |
| Color: | Black |
| Weight: | 0.41 kg |