(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
10040271 OMNITRONIC MRS-1002USB Recording Mixer
Compact audio mixer with 10 inputs and USB interface
14000330 OMNITRONIC SHP-900 Monitoring Headphones
High-class monitor stereo headphones
13030918 OMNITRONIC MIC CM-77 Condenser Microphpone
Condenser microphone for professional studio and live applications
6000628D OMNITRONIC AS-01 Microphone Absorber System
Microphone absorber system for studio and live applications
6000624N OMNITRONIC Microphone-Pop Filter, black
Microphone pop filter for studio applications
| Weight: | 4.46 kg |
| 10040271 OMNITRONIC MRS-1002USB Recording Mixer | |
| Power supply: | 230 V AC, 50 Hz 17 V AC |
| Power consumption: | 27.00 W |
| Protection class: | Class III |
| Frequency range: | 20 - 20000 Hz |
| S/N ratio: | >74 dB |
| THD: | <0.05 % at 1 kHz |
| Power connection: | Mains input Coaxial power connector (M) Power supply cord with AC adapter (provided) |
| Control elements: | Phantom power switch |
| Status LED: | Power, clip, master level meter, phantom power |
| Connections: | Input: 2 x Microphone via 3-pin XLR Input: 2 x Microphone via 3.5 mm jack (mono) mounting version Input: 4 x line via 6.3 mm jack socket (mono) mounting version Input: 1 x stereo via stereo RCA Input: 1 x line via USB B (W) mounting version Input: 2 x AUX returns via 6.3 mm jack socket (mono) mounting version Output: 2 x master via 6.3 mm jack socket (mono) mounting version Output: 2 x control room via 6.3 mm jack socket (mono) mounting version Output: 1 x AUX sends via 6.3 mm jack socket (stereo) mounting version Output: 1 x headphones via 6.3 mm jack socket (stereo) mounting version Output: 1 x line via stereo RCA |
| Chanals: | Input chanel: 2 x mono via XLR or jack, channel control via Rotary knob, 3-band tone control EQ 80Hz/2,5kHz/12kHz, 1 Send/AUX, gain control, panoramacontol, Input chanel: 2 x stereo via Plug 6,3mm/3,5mm (Jack), channel control via Rotary knob, 3-band tone control EQ 80Hz/2,5kHz/12kHz, 1 Send/AUX, balancecontrol, Input chanel: 1 x stereo via RCA, Routing master bus switch, Master output: 1 x stereo via Plug 6,3mm/3,5mm (Jack), channel control via Rotary knob Headphones output: 1 x stereo via Plug 6,3mm/3,5mm (Jack), channel control via Rotary knob |
| USB port: | USB 2.0, Typ B |
| Housing design: | Desktop console housing |
| Dimension: | Width: 18.9 cm Depth: 26 cm Height: 7.2 cm |
| Weight: | 2.02 kg |
| 14000330 OMNITRONIC SHP-900 Monitoring Headphones | |
| Frequency range: | 10 - 26000 Hz |
| Sensitivity: | 98 dB |
| Max. SPL: | 98 dB |
| Rated power: | 1800 mW |
| Cable length: | Approx. 3 m |
| Connector type: | 6.3 mm jack (stereo); 3.5 mm jack (stereo) |
| Connections: | Headphones via 6.3 mm jack (stereo) Headphones via 3.5 mm jack (stereo) |
| Speakers: | (1.75") approx 4.5 cm with neodymium magnet |
| Transducer type: | Dynamic |
| Type (Headphones): | Closed, earenclosing |
| Weight: | 0.34 kg |
| 13030918 OMNITRONIC MIC CM-77 Condenser Microphpone | |
| Type: | Studio microphone |
| Capsule type: | Condenser |
| Polar pattern: | Cardioid |
| Frequency range: | 20 - 20000 Hz |
| S/N ratio: | >77 dB |
| Sensitivity: | -38 dB |
| Max. SPL: | 136 dB |
| Phantom power: | 48 V DC |
| Impedance: | 200 Ohm |
| Connections: | Microphone via 3-pin XLR |
| Switch: | Without |
| Dimension: | Length: 17.5 cm Diameter: Ø 4.7 cm |
| Weight: | 0.44 kg |
| 6000628D OMNITRONIC AS-01 Microphone Absorber System | |
| Type (general stands): | Accessory |
| Dimension: | Width: 45 cm Depth: 31 cm Height: 32 cm |
| Weight: | 1.25 kg |
| 6000624N OMNITRONIC Microphone-Pop Filter, black | |
| Type (general stands): | Accessory |
| Color: | Black |
| Weight: | 0.41 kg |